Cartellini Nazionali

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
1 WFM PALMA MARIA , K=30, Elo=2018, ID=147572

R C ID OPPONENT Rtg diff exp. res Score
1 B 151 DE LUCIA INES 1440 400 0.92 1.0 2.0
2 W 261 3N CANERI ALICE 1431 400 0.92 1.0 6.0
3 B 271 MILANOVIC KATARINA 1440 400 0.92 1.0 1.0
4 W 32 NC LEONE GIOIA 1419 400 0.92 1.0 4.0
5 B 171 HOU JUN MIAN 1440 400 0.92 1.0 5.0
6 W 141 FIORENTINO MADDALENA 1440 400 0.92 1.0 2.5
7 B 251 3N LOMBARDI FRANCESCA 1517 400 0.92 1.0 4.0
var = 18, PRat=2246 1446.7 6.44 7.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
2 2N GNATA ILARIA , K=30, Elo=1684, ID=160802

R C ID OPPONENT Rtg diff exp. res Score
1 W 153 BEATI FRANCESCA 1440 244 0.80 1.0 2.0
2 B 263 NC LO MARTIRE SWAMI 1287 397 0.92 1.0 0.0
3 W 272 NC EVILIO LUCIA 1327 357 0.89 1.0 5.0
4 B 33 NC PERILLI GIULIA 1449 235 0.79 1.0 4.0
5 W 172 NC MALFATTI MARGHERITA 1266 400 0.92 1.0 4.5
6 B 142 FIORENTINO FRANCESCA 1440 244 0.80 1.0 5.0
7 W 252 NC SCARCELLA ALESSIA 1434 250 0.81 1.0 5.0
var = 33, PRat=2177 1377.6 5.93 7.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
3 TAFFON ELENA , K=30, Elo=1440, ID=182931

R C ID OPPONENT Rtg diff exp. res Score
1 B 154 ESPOSITO ARIANNA 1440 0 0.50 0.5 3.5
2 W 264 NC CUOMO GIULIA 1316 124 0.67 0.0 7.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 34 TUDOR LISA 1440 0 0.50 1.0 0.5
5 B 173 BIYAGAMA FRANCESCA 1440 0 0.50 0.0 5.0
6 W 143 CANGIANO ALESSANDRA 1440 0 0.50 0.0 5.0
7 B 253 SCOMMEGNA CHIARA 1440 0 0.50 0.0 5.0
var = -51, PRat=1226 1419.3 3.17 1.5

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
4 NC CAGNA MARTINA , K=30, Elo=1350, ID=182928

R C ID OPPONENT Rtg diff exp. res Score
1 W 155 LORUSSO ALESSIA 1440 90 0.38 1.0 2.5
2 B 265 FIORENTINO LUCREZIA 1440 90 0.38 0.0 7.0
3 B 273 NC STEFANI ALICE 1377 27 0.46 0.0 6.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 144 NC TOUARHAR SARA 1440 90 0.38 1.0 3.0
7 W 254 NC MARCHISELLI CLAUDIA 1261 89 0.62 0.0 5.0
var = -6, PRat=1319 1391.6 2.22 2.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
5 CAPIZZI SAMIRA , K=30, Elo=1440, ID=182929

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 274 MILIVOJEVIC ANA 1440 0 0.50 1.0 4.0
4 B 35 NC DI SIMONE ELEONORA 1440 0 0.50 0.0 5.0
5 W 174 CENCIARELLI ASIA 1440 0 0.50 1.0 4.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 15, PRat=1565 1440.0 1.50 2.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
11 1N PAPARELLA NICOLE SAM, K=30, Elo=1827, ID=166633

R C ID OPPONENT Rtg diff exp. res Score
1 W 161 NC AVADANEI MARIA FRANC 1440 387 0.91 1.0 3.0
2 -- 0 not played 0 -- -- 1.0 0.0
3 B 151 DE LUCIA INES 1440 387 0.91 1.0 2.0
4 W 131 ALIBERTI ALESSIA 1440 387 0.91 1.0 4.0
5 B 101 ADDIS ROBERTA 1440 387 0.91 1.0 0.0
6 W 111 NC PAPA ELISABETTA 1440 387 0.91 1.0 2.0
7 W 42 CALVARUSO SILVIA 1440 387 0.91 1.0 2.0
var = 15, PRat=2240 1440.0 5.46 6.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
12 NC AMY MAILEN SANCHEZ R, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 162 NC ACUNTO CHIARA 1440 0 0.50 0.5 1.5
2 -- 0 not played 0 -- -- 1.0 0.0
3 W 152 LAMONICA CLAUDIA 1440 0 0.50 0.5 2.5
4 B 132 VALOTI SUSANNA 1440 0 0.50 0.0 2.5
5 W 102 CANU CARLA 1440 0 0.50 0.0 4.0
6 B 112 RATTU TANIA 1440 0 0.50 0.0 2.0
7 B 43 TUDISCO LILIA 1440 0 0.50 0.0 1.0
var = -60, PRat=1167 1440.0 3.00 1.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
13 CIMA ALESSANDRA , K=30, Elo=1440, ID=149147

R C ID OPPONENT Rtg diff exp. res Score
1 W 163 NC LOMBARDO VERA 1440 0 0.50 0.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 153 BEATI FRANCESCA 1440 0 0.50 0.0 2.0
4 W 133 BOSIO ESTER 1440 0 0.50 0.0 2.0
5 B 103 BRANDSTETTER NICOLE 1440 0 0.50 0.0 1.0
6 W 113 NC GAROFALO ALFONSINA 1440 0 0.50 0.0 3.0
7 W 44 ROCCA ALESSANDRA 1440 0 0.50 0.0 2.0
var = -90, PRat= 640 1440.0 3.00 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
14 SIGNORE SOFIA , K=30, Elo=1440, ID=188161

R C ID OPPONENT Rtg diff exp. res Score
1 B 164 NC MARRAZZO GIULIA 1440 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 155 LORUSSO ALESSIA 1440 0 0.50 0.0 2.5
4 B 134 SPINELLI BENEDETTA 1440 0 0.50 0.0 3.0
5 W 105 COSTAGGIU ELISA 1440 0 0.50 0.0 2.0
6 B 114 NESPOLI ANNA 1440 0 0.50 0.0 4.0
7 B 45 AMATO AURORA 1440 0 0.50 1.0 1.0
var = -60, PRat=1167 1440.0 3.00 1.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
15 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
16 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
21 1N SCAGLIARINI LARA , K=30, Elo=1789, ID=148622

R C ID OPPONENT Rtg diff exp. res Score
1 B 171 HOU JUN MIAN 1440 349 0.89 1.0 5.0
2 W 232 NC MAZZARELLI ELENA 1440 349 0.89 1.0 2.5
3 B 261 3N CANERI ALICE 1431 358 0.90 0.0 6.0
4 W 221 DE SANTIS ELEONORA 1440 349 0.89 1.0 3.5
5 B 91 TRONCA ALICE 1440 349 0.89 1.0 4.5
6 W 71 PEPI GIULIA 1440 349 0.89 1.0 3.5
7 B 51 ANTON ISABELE ANDREE 1440 349 0.89 1.0 5.0
var = -6, PRat=1747 1438.7 6.24 6.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
22 3N CALABRI MATILDE , K=30, Elo=1462, ID=167134

R C ID OPPONENT Rtg diff exp. res Score
1 W 172 NC MALFATTI MARGHERITA 1266 196 0.75 1.0 4.5
2 B 233 NC MASINI MIRANDA 1425 37 0.55 1.0 1.0
3 W 262 SAVARESE GIOVANNA 1440 22 0.53 1.0 4.0
4 B 222 CIOGLI CECILIA 1440 22 0.53 1.0 0.0
5 W 92 DI BLASIO ALICE 1440 22 0.53 1.0 4.0
6 B 72 NC SBRANCIA FEDERICA 1440 22 0.53 1.0 5.0
7 W 52 HADDINE HAFSA 1440 22 0.53 1.0 4.0
var = 93, PRat=2213 1413.0 3.95 7.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
23 ALBERTI ALESSIA , K=30, Elo=1440, ID=187725

R C ID OPPONENT Rtg diff exp. res Score
1 B 173 BIYAGAMA FRANCESCA 1440 0 0.50 0.0 5.0
2 W 234 NC CASSOTTA ADRIANA 1395 45 0.56 0.0 2.5
3 B 264 NC CUOMO GIULIA 1316 124 0.67 0.0 7.0
4 W 223 MANCOSU ANITA 1440 0 0.50 0.0 5.5
5 B 93 DI LISIO SABRINA 1440 0 0.50 0.0 2.0
6 W 73 NC CAPANCIONI ALESSIA 1440 0 0.50 0.5 2.5
7 B 53 LUNELLI CRISTINA 1440 0 0.50 1.0 1.5
var = -66, PRat=1185 1415.9 3.73 1.5

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
24 FABBRI ELENA , K=30, Elo=1440, ID=148621

R C ID OPPONENT Rtg diff exp. res Score
1 W 174 CENCIARELLI ASIA 1440 0 0.50 1.0 4.0
2 B 235 NC ALTERA DESIRE 1440 0 0.50 0.0 2.5
3 W 265 FIORENTINO LUCREZIA 1440 0 0.50 0.0 7.0
4 B 224 BECCARINI LAURA 1440 0 0.50 0.0 4.0
5 W 94 D'ALESSANDRO GIUDITT 1440 0 0.50 0.0 4.5
6 B 75 NC SALTARI INES 1440 0 0.50 0.5 4.5
7 W 54 MARISCOTTI LARA 1440 0 0.50 1.0 1.0
var = -30, PRat=1338 1440.0 3.50 2.5

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
25 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
26 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
31 PALMA SARA , K=30, Elo=1440, ID=159819

R C ID OPPONENT Rtg diff exp. res Score
1 W 181 SCIORILLI BORRELLI A 1440 0 0.50 1.0 0.0
2 B 201 NC GREGORINI MATILDA 1344 96 0.63 0.0 5.0
3 W 221 DE SANTIS ELEONORA 1440 0 0.50 0.5 3.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 141 FIORENTINO MADDALENA 1440 0 0.50 0.0 2.5
6 B 81 IELPO ELISA 1440 0 0.50 0.0 4.0
7 W 231 NC MONTEFUSCO MARTINA 1398 42 0.56 0.0 4.0
var = -51, PRat=1224 1417.0 3.19 1.5

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
32 NC LEONE GIOIA , K=30, Elo=1419, ID=177935

R C ID OPPONENT Rtg diff exp. res Score
1 B 182 MUPO CHIARA 1440 21 0.47 1.0 1.0
2 W 202 MAGNANI VITTORIA 1440 21 0.47 1.0 2.0
3 B 222 CIOGLI CECILIA 1440 21 0.47 1.0 0.0
4 B 1 WFM PALMA MARIA 2018 400 0.08 0.0 7.0
5 B 142 FIORENTINO FRANCESCA 1440 21 0.47 0.0 5.0
6 W 82 CRECCA AURORA 1440 21 0.47 0.0 4.0
7 B 232 NC MAZZARELLI ELENA 1440 21 0.47 1.0 2.5
var = 33, PRat=1572 1522.6 2.90 4.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
33 NC PERILLI GIULIA , K=30, Elo=1449, ID=177938

R C ID OPPONENT Rtg diff exp. res Score
1 W 183 NC CAMPIONE OLGA 1440 9 0.51 1.0 5.0
2 B 203 TENTI CINZIA 1440 9 0.51 0.0 6.0
3 W 223 MANCOSU ANITA 1440 9 0.51 1.0 5.5
4 W 2 2N GNATA ILARIA 1684 235 0.21 0.0 7.0
5 W 143 CANGIANO ALESSANDRA 1440 9 0.51 0.0 5.0
6 B 85 CHIACCHIO CLELIA 1440 9 0.51 1.0 1.0
7 W 233 NC MASINI MIRANDA 1425 24 0.53 1.0 1.0
var = 21, PRat=1522 1472.7 3.29 4.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
34 TUDOR LISA , K=30, Elo=1440, ID=187675

R C ID OPPONENT Rtg diff exp. res Score
1 B 184 CIARFELLA AURORA 1440 0 0.50 0.0 6.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 3 TAFFON ELENA 1440 0 0.50 0.0 1.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 235 NC ALTERA DESIRE 1440 0 0.50 0.5 2.5
var = -30, PRat=1167 1440.0 1.50 0.5

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
35 NC DI SIMONE ELEONORA , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 205 NC PRIORI GIULIA 1440 0 0.50 1.0 0.0
3 B 225 ANIBALLI GINEVRA 1440 0 0.50 1.0 1.0
4 W 5 CAPIZZI SAMIRA 1440 0 0.50 1.0 2.0
5 B 144 NC TOUARHAR SARA 1440 0 0.50 1.0 3.0
6 W 86 LABANCA ILARIA 1440 0 0.50 1.0 3.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 75, PRat=2240 1440.0 2.50 5.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
36 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
41 FERRARA CHIARA , K=30, Elo=1440, ID=188068

R C ID OPPONENT Rtg diff exp. res Score
1 B 191 NC LO RE' ANNALISA 1440 0 0.50 0.0 1.5
2 W 71 PEPI GIULIA 1440 0 0.50 0.0 3.5
3 B 291 DE LUISA VERONIKA 1440 0 0.50 0.0 6.0
4 W 111 NC PAPA ELISABETTA 1440 0 0.50 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 W 151 DE LUCIA INES 1440 0 0.50 0.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -75, PRat= 640 1440.0 2.50 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
42 CALVARUSO SILVIA , K=30, Elo=1440, ID=188067

R C ID OPPONENT Rtg diff exp. res Score
1 W 193 PERRONE NAOMI 1440 0 0.50 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 292 FONDA VERA 1440 0 0.50 1.0 0.5
4 B 112 RATTU TANIA 1440 0 0.50 1.0 2.0
5 -- 0 not played 0 -- -- 1.0 0.0
6 B 152 LAMONICA CLAUDIA 1440 0 0.50 0.0 2.5
7 B 11 1N PAPARELLA NICOLE SAM 1827 387 0.09 0.0 6.0
var = -3, PRat=1445 1517.4 2.09 2.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
43 TUDISCO LILIA , K=30, Elo=1440, ID=188070

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 72 NC SBRANCIA FEDERICA 1440 0 0.50 0.0 5.0
3 B 293 LO CASCIO ELENA 1440 0 0.50 0.0 2.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 154 ESPOSITO ARIANNA 1440 0 0.50 0.0 3.5
7 W 12 NC AMY MAILEN SANCHEZ R 1440 0 0.50 1.0 1.0
var = -30, PRat=1247 1440.0 2.00 1.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
44 ROCCA ALESSANDRA , K=30, Elo=1440, ID=188069

R C ID OPPONENT Rtg diff exp. res Score
1 B 194 CAPECE SIRIA 1440 0 0.50 1.0 1.5
2 W 73 NC CAPANCIONI ALESSIA 1440 0 0.50 0.0 2.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 113 NC GAROFALO ALFONSINA 1440 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 155 LORUSSO ALESSIA 1440 0 0.50 0.0 2.5
7 B 13 CIMA ALESSANDRA 1440 0 0.50 1.0 0.0
var = -15, PRat=1368 1440.0 2.50 2.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
45 AMATO AURORA , K=30, Elo=1440, ID=188066

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 75 NC SALTARI INES 1440 0 0.50 0.0 4.5
3 -- 0 not played 0 -- -- 1.0 0.0
4 B 114 NESPOLI ANNA 1440 0 0.50 0.0 4.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 14 SIGNORE SOFIA 1440 0 0.50 0.0 1.0
var = -45, PRat= 640 1440.0 1.50 1.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
46 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

ALLIEVIF
Policoro, 05/09/2019, 05/12/2019
47 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
