Cartellini Nazionali

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
1 CM BECCARINI FRANCESCO , K=30, Elo=2048, ID=147087

R C ID OPPONENT Rtg diff exp. res Score
1 B 161 PEPE EMANUELE 1440 400 0.92 1.0 1.0
2 W 131 2N ANDRIACCIO YURI 1565 400 0.92 1.0 2.0
3 B 61 1N LAICO EMANUELE 1881 167 0.72 1.0 4.0
4 W 11 FM PALOZZA CHRISTIAN 2225 177 0.27 0.0 5.0
5 B 51 FM BELLI GIORGIO 2099 51 0.43 0.0 7.0
6 W 21 1N RIGO MARIO 1833 215 0.77 0.5 5.0
7 B 41 CM TONETTO FEDERICO 2033 15 0.52 0.0 5.0
var = -30, PRat=1868 1868.0 4.55 3.5

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
2 CM ALBINI FEDERICO , K=30, Elo=1931, ID=150189

R C ID OPPONENT Rtg diff exp. res Score
1 W 164 NC GIACHINTA CHIARA FRA 1440 400 0.92 1.0 0.5
2 B 132 ASTONE ALESSANDRO 1440 400 0.92 1.0 3.0
3 W 62 2N RIGAMONTI LUCA 1671 260 0.82 1.0 3.0
4 B 12 CM BERNARDINI TOMMASO 2043 112 0.35 1.0 6.0
5 W 52 2N SARTOR ENRICO 1779 152 0.70 0.5 6.0
6 B 22 2N GENNARI ANDREA 1787 144 0.69 1.0 5.0
7 W 42 2N VINO ANDREA 1600 331 0.88 1.0 3.5
var = 36, PRat=2102 1680.0 5.28 6.5

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
3 1N PETRILLI LEONARDO , K=30, Elo=1895, ID=172719

R C ID OPPONENT Rtg diff exp. res Score
1 B 165 NC ALOISI MARCO 1485 400 0.92 1.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 63 3N RIGAMONTI ANDREA 1547 348 0.89 1.0 5.0
4 W 13 2N DE GAETANO MICHELE 1742 153 0.70 1.0 4.0
5 B 53 ARIIS ALESSANDRO 1440 400 0.92 1.0 1.0
6 W 23 2N CARRARO RICCARDO 1653 242 0.80 1.0 5.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 24, PRat=2373 1573.4 4.23 5.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
4 2N BERRETTONI CRISTIANO, K=30, Elo=1746, ID=172717

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 133 GALGANO VINCENZO 1440 306 0.86 0.0 6.0
3 W 64 NC CAINELLI EUGENIO 1449 297 0.85 1.0 4.0
4 B 14 3N ANDREINI FEDERICO 1533 213 0.77 1.0 3.0
5 W 55 NC ZILLI FEDERICO 1194 400 0.92 1.0 3.0
6 B 24 ZORZO MANUEL 1440 306 0.86 1.0 3.5
7 -- 0 not played 0 -- -- 0.0 0.0
var = -9, PRat=1651 1411.2 4.26 4.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
5 NC BAIOCCHI FRANCESCO , K=30, Elo=1459, ID=172716

R C ID OPPONENT Rtg diff exp. res Score
1 W 166 MAGAZZU' GABRIELE 1440 19 0.53 1.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 43 3N GIORGI MARCO 1583 124 0.33 1.0 5.0
var = 33, PRat=2311 1511.5 0.86 2.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
6 NC MARCARI LEONARDO , K=30, Elo=1339, ID=182189

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 134 ZICCARDI SIMONE 1440 101 0.36 0.5 4.5
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 44 DURDEVIC ALEKSA 1440 101 0.36 1.0 2.0
var = 24, PRat=1633 1440.0 0.72 1.5

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
11 FM PALOZZA CHRISTIAN , K=30, Elo=2225, ID=148636

R C ID OPPONENT Rtg diff exp. res Score
1 W 171 NC TAGLIENTE SIMONE 1482 400 0.92 1.0 4.0
2 B 81 1N FELTRIN FRANCESCO 1814 400 0.92 1.0 4.5
3 W 101 1N CELENTANO ANTONINO 1927 298 0.85 1.0 3.0
4 B 1 CM BECCARINI FRANCESCO 2048 177 0.73 1.0 3.5
5 W 41 CM TONETTO FEDERICO 2033 192 0.75 0.0 5.0
6 B 111 2N LOMBARDO FILIPPO 1727 400 0.92 1.0 6.0
7 W 91 CM D'URBANO GABRIELE 1864 361 0.90 0.0 6.0
var = -30, PRat=2000 1842.1 5.99 5.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
12 CM BERNARDINI TOMMASO , K=30, Elo=2043, ID=139733

R C ID OPPONENT Rtg diff exp. res Score
1 B 172 NC CARAMUSCIO CESARE 1419 400 0.92 1.0 3.5
2 W 82 3N HAGIU FABRIZIO 1500 400 0.92 1.0 3.5
3 B 102 NC TUFANO ANGELO 1440 400 0.92 1.0 3.0
4 W 2 CM ALBINI FEDERICO 1931 112 0.65 0.0 6.5
5 B 42 2N VINO ANDREA 1600 400 0.92 1.0 3.5
6 W 112 NC GACCIONE VANESSA 1422 400 0.92 1.0 2.0
7 B 92 3N VETRUGNO LUCA 1540 400 0.92 1.0 0.5
var = -6, PRat=1859 1550.3 6.17 6.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
13 2N DE GAETANO MICHELE , K=30, Elo=1742, ID=152514

R C ID OPPONENT Rtg diff exp. res Score
1 W 173 ORIOLO SALVATORE 1440 302 0.85 1.0 0.0
2 B 83 3N DALLA TORRE STEFANO 1514 228 0.79 0.0 6.5
3 W 103 NC ERCOLANO MARIO 1391 351 0.89 1.0 2.0
4 B 3 1N PETRILLI LEONARDO 1895 153 0.30 0.0 5.0
5 W 43 3N GIORGI MARCO 1583 159 0.71 0.0 5.0
6 B 113 VIVALDELLI FEDERICO 1440 302 0.85 1.0 2.0
7 W 93 NC DIMITRI ALESSANDRO 1353 389 0.91 1.0 4.0
var = -39, PRat=1566 1516.6 5.30 4.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
14 3N ANDREINI FEDERICO , K=30, Elo=1533, ID=151792

R C ID OPPONENT Rtg diff exp. res Score
1 B 174 MICUCCI MASSIMO 1440 93 0.63 1.0 2.5
2 W 84 3N DALLA TORRE ALBERTO 1512 21 0.53 1.0 3.5
3 B 104 GARGIULO GIANMARCO 1440 93 0.63 0.0 3.5
4 W 4 2N BERRETTONI CRISTIANO 1746 213 0.23 0.0 4.0
5 B 44 DURDEVIC ALEKSA 1440 93 0.63 0.0 2.0
6 W 114 MARCHI EMANUELE 1440 93 0.63 1.0 3.5
7 B 94 NC TANCREDI RICCARDO 1434 99 0.64 0.0 4.0
var = -27, PRat=1443 1493.1 3.92 3.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
15 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
16 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
21 1N RIGO MARIO , K=30, Elo=1833, ID=142227

R C ID OPPONENT Rtg diff exp. res Score
1 B 181 NC BATTIPAGLIA ANTONIO 1452 381 0.91 1.0 2.0
2 W 51 FM BELLI GIORGIO 2099 266 0.18 0.0 7.0
3 B 283 NC PRIORI MATTEO 1440 393 0.92 1.0 0.0
4 W 131 2N ANDRIACCIO YURI 1565 268 0.83 1.0 2.0
5 B 71 1N LAVARONE ANDREA 1915 82 0.39 0.5 4.5
6 B 1 CM BECCARINI FRANCESCO 2048 215 0.23 0.5 3.5
7 W 101 1N CELENTANO ANTONINO 1927 94 0.37 1.0 3.0
var = 36, PRat=1936 1778.0 3.83 5.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
22 2N GENNARI ANDREA , K=30, Elo=1787, ID=137429

R C ID OPPONENT Rtg diff exp. res Score
1 W 182 NC CURIALE ANDREA 1452 335 0.88 1.0 5.0
2 B 52 2N SARTOR ENRICO 1779 8 0.51 0.0 6.0
3 W 284 BURATTI ANDREA MARIA 1440 347 0.89 1.0 1.0
4 B 132 ASTONE ALESSANDRO 1440 347 0.89 1.0 3.0
5 W 72 2N BRINI ALESSANDRO 1702 85 0.62 1.0 4.5
6 W 2 CM ALBINI FEDERICO 1931 144 0.31 0.0 6.5
7 B 102 NC TUFANO ANGELO 1440 347 0.89 1.0 3.0
var = 0, PRat=1755 1597.7 4.99 5.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
23 2N CARRARO RICCARDO , K=30, Elo=1653, ID=106821

R C ID OPPONENT Rtg diff exp. res Score
1 B 183 OSTUNI MANUEL 1440 213 0.77 1.0 0.5
2 W 54 NC ANGELI NICOLO' 1287 366 0.90 1.0 1.0
3 B 285 ALUIGI RICCARDO 1440 213 0.77 0.0 5.5
4 W 133 GALGANO VINCENZO 1440 213 0.77 1.0 6.0
5 B 73 NC SCARINZI THOMAS 1461 192 0.75 1.0 2.0
6 B 3 1N PETRILLI LEONARDO 1895 242 0.20 0.0 5.0
7 W 103 NC ERCOLANO MARIO 1391 262 0.82 1.0 2.0
var = 0, PRat=1637 1479.1 4.98 5.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
24 ZORZO MANUEL , K=30, Elo=1440, ID=149044

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 55 NC ZILLI FEDERICO 1194 246 0.81 1.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 134 ZICCARDI SIMONE 1440 0 0.50 0.5 4.5
5 W 74 NADALINI FRANCESCO 1440 0 0.50 1.0 3.5
6 W 4 2N BERRETTONI CRISTIANO 1746 306 0.14 0.0 4.0
7 B 105 NC IACCARINO ANDREA 1353 87 0.62 1.0 2.0
var = 27, PRat=1583 1434.6 2.57 3.5

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
25 GUZZO ANDREA , K=30, Elo=1440, ID=183187

R C ID OPPONENT Rtg diff exp. res Score
1 W 184 GERARDI ANGELO 1440 0 0.50 0.5 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 286 ROSSI MERCANTI DAVID 1440 0 0.50 0.0 6.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -15, PRat=1247 1440.0 1.00 0.5

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
26 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
31 CM MARVULLI DARIO , K=30, Elo=2037, ID=148187

R C ID OPPONENT Rtg diff exp. res Score
1 W 191 LATORRE FRANCESCO 1440 400 0.92 1.0 0.0
2 W 91 CM D'URBANO GABRIELE 1864 173 0.73 1.0 6.0
3 B 301 NAPOLETANO FRANCESCO 1440 400 0.92 1.0 0.0
4 W 51 FM BELLI GIORGIO 2099 62 0.41 0.0 7.0
5 B 81 1N FELTRIN FRANCESCO 1814 223 0.78 0.5 4.5
6 B 41 CM TONETTO FEDERICO 2033 4 0.51 1.0 5.0
7 W 131 2N ANDRIACCIO YURI 1565 400 0.92 1.0 2.0
var = 9, PRat=1980 1750.7 5.19 5.5

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
32 2N RAMUNDI LORENZO , K=30, Elo=1754, ID=134312

R C ID OPPONENT Rtg diff exp. res Score
1 B 192 LAMACCHIA BIAGIO 1440 314 0.86 1.0 3.0
2 B 92 3N VETRUGNO LUCA 1540 214 0.77 1.0 0.5
3 W 302 NC SCANNELLA MARCO 1458 296 0.85 0.5 4.5
4 B 52 2N SARTOR ENRICO 1779 25 0.47 0.5 6.0
5 W 82 3N HAGIU FABRIZIO 1500 254 0.81 1.0 3.5
6 W 42 2N VINO ANDREA 1600 154 0.71 1.0 3.5
7 B 132 ASTONE ALESSANDRO 1440 314 0.86 1.0 3.0
var = 21, PRat=1845 1536.7 5.33 6.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
33 LAPIOLI RICCARDO , K=30, Elo=1440, ID=178117

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 93 NC DIMITRI ALESSANDRO 1353 87 0.62 0.0 4.0
3 B 303 NC DI MARCOBERARDINO AN 1399 41 0.56 0.0 5.5
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 83 3N DALLA TORRE STEFANO 1514 74 0.40 0.0 6.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 W 133 GALGANO VINCENZO 1440 0 0.50 0.0 6.0
var = -63, PRat= 626 1426.5 2.08 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
34 FALCI EMANUELE , K=30, Elo=1440, ID=178116

R C ID OPPONENT Rtg diff exp. res Score
1 W 193 NC DI CARO ALFREDO 1365 75 0.60 0.5 2.5
2 B 94 NC TANCREDI RICCARDO 1434 6 0.51 1.0 4.0
3 W 304 ANDREOLI FRANCESCO 1440 0 0.50 1.0 4.0
4 W 54 NC ANGELI NICOLO' 1287 153 0.70 1.0 1.0
5 W 84 3N DALLA TORRE ALBERTO 1512 72 0.40 0.5 3.5
6 B 43 3N GIORGI MARCO 1583 143 0.31 0.0 5.0
7 B 134 ZICCARDI SIMONE 1440 0 0.50 1.0 4.5
var = 45, PRat=1595 1437.3 3.52 5.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
35 GRAZIOSI CATERINA , K=30, Elo=1440, ID=147812

R C ID OPPONENT Rtg diff exp. res Score
1 B 194 NC DI CARO FRANCESCO 1452 12 0.48 0.0 5.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 55 NC ZILLI FEDERICO 1194 246 0.81 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 44 DURDEVIC ALEKSA 1440 0 0.50 0.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -54, PRat= 562 1362.0 1.79 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
36 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
41 CM TONETTO FEDERICO , K=30, Elo=2033, ID=173090

R C ID OPPONENT Rtg diff exp. res Score
1 B 201 NC BAMBI MICHELANGELO 1455 400 0.92 1.0 3.0
2 W 151 3N MALU MARCELLO 1484 400 0.92 0.5 5.5
3 B 141 3N MASERA LORENZO 1477 400 0.92 0.5 4.5
4 W 281 BARBADORO CHRISTIAN 1440 400 0.92 1.0 0.0
5 B 11 FM PALOZZA CHRISTIAN 2225 192 0.25 1.0 5.0
6 W 31 CM MARVULLI DARIO 2037 4 0.49 0.0 5.5
7 W 1 CM BECCARINI FRANCESCO 2048 15 0.48 1.0 3.5
var = 3, PRat=1896 1738.0 4.90 5.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
42 2N VINO ANDREA , K=30, Elo=1600, ID=151575

R C ID OPPONENT Rtg diff exp. res Score
1 W 202 EL BETTY PETRUS 1440 160 0.71 1.0 1.5
2 B 152 3N PIRINA VINCENZO 1440 160 0.71 0.5 3.5
3 W 142 NC VALENZA NICOLA 1413 187 0.74 1.0 3.5
4 B 282 NC ROMBOLA' ALESSANDRO 1440 160 0.71 1.0 0.0
5 W 12 CM BERNARDINI TOMMASO 2043 400 0.08 0.0 6.0
6 B 32 2N RAMUNDI LORENZO 1754 154 0.29 0.0 6.0
7 B 2 CM ALBINI FEDERICO 1931 331 0.12 0.0 6.5
var = 3, PRat=1637 1637.3 3.36 3.5

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
43 3N GIORGI MARCO , K=30, Elo=1583, ID=177671

R C ID OPPONENT Rtg diff exp. res Score
1 B 203 BARONI PIETRO 1440 143 0.69 0.0 4.5
2 W 154 FRANCO GIANPAOLO 1440 143 0.69 1.0 1.5
3 B 143 NC TERRANOVA SOFIA 1485 98 0.63 1.0 2.5
4 W 283 NC PRIORI MATTEO 1440 143 0.69 1.0 0.0
5 B 13 2N DE GAETANO MICHELE 1742 159 0.29 1.0 4.0
6 W 34 FALCI EMANUELE 1440 143 0.69 1.0 5.0
7 W 5 NC BAIOCCHI FRANCESCO 1459 124 0.67 0.0 2.0
var = 21, PRat=1650 1492.3 4.35 5.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
44 DURDEVIC ALEKSA , K=30, Elo=1440, ID=188175

R C ID OPPONENT Rtg diff exp. res Score
1 W 204 GIOVANNELLI ANDREA 1440 0 0.50 0.0 4.5
2 B 155 CANO PAOLO 1440 0 0.50 0.0 2.5
3 W 144 NC SABBATINI DIEGO 1365 75 0.60 0.0 3.0
4 B 286 ROSSI MERCANTI DAVID 1440 0 0.50 0.0 6.5
5 W 14 3N ANDREINI FEDERICO 1533 93 0.37 1.0 3.0
6 B 35 GRAZIOSI CATERINA 1440 0 0.50 1.0 0.0
7 B 6 NC MARCARI LEONARDO 1339 101 0.64 0.0 1.5
var = -48, PRat=1270 1428.1 3.61 2.0

JUNIORESM
Policoro , 05/09/2019, 05/12/2019
45 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
