PULCINIM Policoro , 05/09/2019, 05/12/2019
1 NC GARCIA CASTANEDA DAN, K=30, Elo=1440, ID=0
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
2 NC D'ANDRETTA NICCOLO' , K=30, Elo=1473, ID=179749
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
3 NC FAGIANO NICOLO' , K=30, Elo=1440, ID=0
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
4 COLOMBO LORENZO , K=30, Elo=1440, ID=187268
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
5 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
6 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
11 NC RIZZOLLI FELIX , K=30, Elo=1440, ID=0
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
12 EGGER PHILIPP , K=30, Elo=1440, ID=181082
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
13 BARTH FLORIAN , K=30, Elo=1440, ID=185262
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
14 COLLETTI KILIAN , K=30, Elo=1440, ID=186885
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
15 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
16 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
21 VESTENA TOMMASO , K=30, Elo=1440, ID=183306
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 211 | PEPE NICOLA | 1440 | 0 |
0.50 | 0.0 | 3.0 |
2 | W | 351 | NC BATTISTUZZI TIZIANO | 1191 | 249 |
0.81 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 161 | BONAZZI PAOLO | 1440 | 0 |
0.50 | 1.0 | 1.0 |
5 | B | 31 | PICCINNU GABRIELE | 1440 | 0 |
0.50 | 1.0 | 3.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -9, PRat=1377 | 1377.8 | | 2.31 | 2.0 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
22 CHINA-BINO JACOPO , K=30, Elo=1440, ID=183300
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 212 | RAMUNNO ROCCO | 1440 | 0 |
0.50 | 1.0 | 3.0 |
2 | B | 352 | NC MARR NICOLA | 1317 | 123 |
0.67 | 0.0 | 4.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | B | 162 | PICCOLI TOMMASO | 1440 | 0 |
0.50 | 0.0 | 2.0 |
5 | W | 32 | FARINA TOMASO | 1440 | 0 |
0.50 | 0.0 | 3.5 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -36, PRat=1216 | 1409.3 | | 2.17 | 1.0 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
23 DELLAROLE DANIELE , K=30, Elo=1440, ID=183301
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 213 | LAURENZANO DONATO | 1440 | 0 |
0.50 | 1.0 | 2.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 101 | GIANNANGELI DANIELE | 1440 | 0 |
0.50 | 0.0 | 2.0 |
4 | W | 163 | GRILLI ALBERTO | 1440 | 0 |
0.50 | 0.0 | 3.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 191 | TASSISTO FABIO | 1440 | 0 |
0.50 | 1.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1440 | 1440.0 | | 2.00 | 2.0 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
24 PLANO HERMES , K=30, Elo=1440, ID=183305
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | W | 214 | PEPE MASSIMO | 1440 | 0 |
0.50 | 1.0 | 1.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | W | 103 | CARROZZI THOMAS | 1440 | 0 |
0.50 | 0.0 | 5.0 |
4 | B | 164 | ALUNNI BARBAROSSA PI | 1440 | 0 |
0.50 | 0.0 | 3.5 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | B | 192 | DI GIACCO ALESSIO | 1440 | 0 |
0.50 | 1.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = 0, PRat=1440 | 1440.0 | | 2.00 | 2.0 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
25 NATRELLA PIETRO , K=30, Elo=1440, ID=183304
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 353 | NC SBRENNA GIULIO | 1362 | 78 |
0.61 | 0.0 | 6.0 |
3 | B | 104 | BRUTTI MATTEO | 1440 | 0 |
0.50 | 0.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 34 | REGHES ROBERTO | 1440 | 0 |
0.50 | 0.0 | 3.0 |
6 | W | 193 | DE BARBIERI JACOPO | 1440 | 0 |
0.50 | 1.0 | 2.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -33, PRat=1227 | 1420.5 | | 2.11 | 1.0 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
26 RONZIO GIOVANNI , K=30, Elo=1440, ID=187800
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | B | 354 | NC FRASSI FRANCESCO | 1099 | 341 |
0.88 | 0.0 | 4.0 |
3 | W | 105 | NC ORTIZ GAMEZ GABRIEL | 1440 | 0 |
0.50 | 0.0 | 1.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | W | 35 | FRAU LORIS | 1440 | 0 |
0.50 | 0.0 | 1.5 |
6 | B | 194 | SUAREZ JOSEPH | 1440 | 0 |
0.50 | 0.0 | 1.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -72, PRat= 554 | 1354.8 | | 2.38 | 0.0 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
31 PICCINNU GABRIELE , K=30, Elo=1440, ID=184552
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
32 FARINA TOMASO , K=30, Elo=1440, ID=184548
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
33 SULIS LUCA , K=30, Elo=1440, ID=184554
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
34 REGHES ROBERTO , K=30, Elo=1440, ID=186398
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
35 FRAU LORIS , K=30, Elo=1440, ID=184549
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 244 | VISCIDO SAMUELE | 1440 | 0 |
0.50 | 0.0 | 3.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | B | 26 | RONZIO GIOVANNI | 1440 | 0 |
0.50 | 1.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | B | 124 | CACCAVIELLO GIANCARL | 1440 | 0 |
0.50 | 0.5 | 3.0 |
| | | var = 0, PRat=1440 | 1440.0 | | 1.50 | 1.5 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
36 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
41 NOTO EMANUELE , K=30, Elo=1440, ID=186611
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | W | 381 | NC COMISSO DANIELE | 1155 | 285 |
0.84 | 0.0 | 5.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | W | 251 | FERRARI ANTONIO | 1440 | 0 |
0.50 | 0.0 | 7.0 |
5 | B | 51 | NC MUSSO SIMONE | 1299 | 141 |
0.69 | 0.0 | 5.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
| | | var = -60, PRat= 498 | 1298.0 | | 2.03 | 0.0 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
42 LOMBARDO GIORGIO , K=30, Elo=1440, ID=179680
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 231 | SBRANCIA CARLO | 1440 | 0 |
0.50 | 0.0 | 1.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | B | 31 | PICCINNU GABRIELE | 1440 | 0 |
0.50 | 0.0 | 3.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | W | 11 | NC RIZZOLLI FELIX | 1440 | 0 |
0.50 | 0.0 | 4.0 |
7 | B | 151 | NC RUIU ANDREA | 1401 | 39 |
0.55 | 0.0 | 2.0 |
| | | var = -60, PRat= 630 | 1430.3 | | 2.05 | 0.0 | | |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
43 FALLETTA MANFREDI , K=30, Elo=1440, ID=176023
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
44 NOTO FEDERICO , K=30, Elo=1440, ID=170921
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
45 FALLETTA GIORGIO , K=30, Elo=1440, ID=181107
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
46 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
47 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
48 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
49 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
50 -- , K= 0, Elo= 0, ID= 0
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
4 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
5 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
6 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
7 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
51 NC MUSSO SIMONE , K=30, Elo=1299, ID=167916
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
52 TIRONE ETHAN , K=30, Elo=1440, ID=181662
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
53 GREEN ORLANDO , K=30, Elo=1440, ID=176825
|
PULCINIM Policoro , 05/09/2019, 05/12/2019
54 ROMAGNOLO DAVIDE , K=30, Elo=1440, ID=187379
R | C | ID | OPPONENT | Rtg | diff | exp. | res | Score |
1 | B | 244 | VISCIDO SAMUELE | 1440 | 0 |
0.50 | 1.0 | 3.0 |
2 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
3 | -- | 0 | not played | 0 | -- | -- | 0.0 | 0.0 |
