Cartellini Nazionali

PULCINIM
Policoro , 05/09/2019, 05/12/2019
1 NC GARCIA CASTANEDA DAN, K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 191 TASSISTO FABIO 1440 0 0.50 1.0 0.0
2 W 321 NC TAGLIENTE DAVIDE 1392 48 0.57 1.0 3.0
3 B 91 SAMARITANI ALESSIO 1440 0 0.50 1.0 3.0
4 W 381 NC COMISSO DANIELE 1155 285 0.84 0.0 5.0
5 B 291 NC MASSIDDA LUCA 1377 63 0.59 0.0 6.0
6 B 341 NC GLOVER LIAM 1098 342 0.88 1.0 3.0
7 W 281 NC MASSIMIANI PASQUALE 1425 15 0.52 0.0 4.5
var = -12, PRat=1382 1332.4 4.40 4.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
2 NC D'ANDRETTA NICCOLO' , K=30, Elo=1473, ID=179749

R C ID OPPONENT Rtg diff exp. res Score
1 W 192 DI GIACCO ALESSIO 1440 33 0.55 1.0 0.0
2 B 322 NC DIMARCO ALESSIO 1440 33 0.55 1.0 3.5
3 W 92 NC PIERONI MATTEO 1353 120 0.66 0.5 3.0
4 B 382 NC TONELLI NICOLA 1356 117 0.66 1.0 1.5
5 W 292 NC MASSIDDA SILVIA 1467 6 0.51 1.0 4.5
6 W 342 NC LAURELLI FEDERICO 1470 3 0.50 0.0 5.0
7 B 282 DI NARDO SAMUELE 1440 33 0.55 1.0 4.5
var = 45, PRat=1653 1423.7 3.98 5.5

PULCINIM
Policoro , 05/09/2019, 05/12/2019
3 NC FAGIANO NICOLO' , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 B 194 SUAREZ JOSEPH 1440 0 0.50 1.0 1.0
2 W 323 NC SEMERARO SIMONE 1425 15 0.52 0.0 3.5
3 B 93 BORGHI FRANCESCO 1440 0 0.50 1.0 2.0
4 W 383 NC BUDAI LEONARDO 1064 376 0.91 0.0 4.0
5 B 293 NC NADAL JACOPO 1440 0 0.50 1.0 3.0
6 B 343 NC CARAMONI ROCCO 1392 48 0.57 0.0 5.0
7 W 283 DI NARDO CHIARA MARI 1440 0 0.50 0.5 5.5
var = -15, PRat=1377 1377.3 4.00 3.5

PULCINIM
Policoro , 05/09/2019, 05/12/2019
4 COLOMBO LORENZO , K=30, Elo=1440, ID=187268

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 1.0 0.0
2 B 326 NC PALLADINO RICCARDO 1413 27 0.54 1.0 0.0
3 W 94 SAMARITANI DARIO 1440 0 0.50 1.0 3.0
4 B 384 NC BUDAI FEDERICO 1092 348 0.89 0.0 4.5
5 W 295 FALCONI PAOLO 1440 0 0.50 0.0 3.0
6 W 344 NC DECIANO LUCA 1362 78 0.61 0.0 6.0
7 B 284 SPONTA TOMMASO 1440 0 0.50 1.0 2.0
var = -15, PRat=1364 1364.5 3.54 4.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
5 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
6 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
7 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
8 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
9 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
10 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
11 NC RIZZOLLI FELIX , K=30, Elo=1440, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 W 201 NC QUACQUARELLI NICOLA 1440 0 0.50 1.0 5.0
2 B 121 MOSCOVICCI CHRISTIAN 1440 0 0.50 1.0 3.0
3 W 281 NC MASSIMIANI PASQUALE 1425 15 0.52 0.0 4.5
4 B 322 NC DIMARCO ALESSIO 1440 0 0.50 0.0 3.5
5 W 151 NC RUIU ANDREA 1401 39 0.55 1.0 2.0
6 B 42 LOMBARDO GIORGIO 1440 0 0.50 1.0 0.0
7 W 251 FERRARI ANTONIO 1440 0 0.50 0.0 7.0
var = 12, PRat=1482 1432.3 3.57 4.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
12 EGGER PHILIPP , K=30, Elo=1440, ID=181082

R C ID OPPONENT Rtg diff exp. res Score
1 B 202 NC CECI LUCA 1377 63 0.59 0.0 6.5
2 W 123 ESPOSITO LORENZO 1440 0 0.50 0.0 5.0
3 B 282 DI NARDO SAMUELE 1440 0 0.50 0.5 4.5
4 W 323 NC SEMERARO SIMONE 1425 15 0.52 0.5 3.5
5 B 153 RUZITTU NICOLA 1440 0 0.50 1.0 0.0
6 W 43 FALLETTA MANFREDI 1440 0 0.50 0.0 5.0
7 B 252 GALLO GIANLUCA 1440 0 0.50 0.0 2.0
var = -48, PRat=1270 1428.9 3.61 2.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
13 BARTH FLORIAN , K=30, Elo=1440, ID=185262

R C ID OPPONENT Rtg diff exp. res Score
1 W 203 NC FORTUNATO FABIO 1440 0 0.50 1.0 3.0
2 B 124 CACCAVIELLO GIANCARL 1440 0 0.50 1.0 3.0
3 W 283 DI NARDO CHIARA MARI 1440 0 0.50 0.0 5.5
4 B 324 NC SANZONE LUCA 1371 69 0.60 0.0 5.0
5 W 154 ZNIBIH ANAS 1440 0 0.50 0.0 2.0
6 B 44 NOTO FEDERICO 1440 0 0.50 0.0 5.5
7 W 253 LENTINI ALESSANDRO 1440 0 0.50 1.0 3.0
var = -18, PRat=1380 1430.1 3.60 3.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
14 COLLETTI KILIAN , K=30, Elo=1440, ID=186885

R C ID OPPONENT Rtg diff exp. res Score
1 B 205 NC ELICIO VITTORIO 1440 0 0.50 0.0 2.0
2 W 125 NC LO MARTIRE MATTEO 1383 57 0.58 0.0 2.5
3 B 284 SPONTA TOMMASO 1440 0 0.50 1.0 2.0
4 W 326 NC PALLADINO RICCARDO 1413 27 0.54 1.0 0.0
5 B 156 PITTORRU ENRICO 1440 0 0.50 1.0 3.0
6 W 45 FALLETTA GIORGIO 1440 0 0.50 1.0 2.5
7 B 254 CARLOMAGNO FRANCESCO 1440 0 0.50 1.0 1.0
var = 42, PRat=1586 1428.0 3.62 5.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
15 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
16 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
17 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
18 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
19 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
20 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
21 VESTENA TOMMASO , K=30, Elo=1440, ID=183306

R C ID OPPONENT Rtg diff exp. res Score
1 B 211 PEPE NICOLA 1440 0 0.50 0.0 3.0
2 W 351 NC BATTISTUZZI TIZIANO 1191 249 0.81 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 161 BONAZZI PAOLO 1440 0 0.50 1.0 1.0
5 B 31 PICCINNU GABRIELE 1440 0 0.50 1.0 3.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -9, PRat=1377 1377.8 2.31 2.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
22 CHINA-BINO JACOPO , K=30, Elo=1440, ID=183300

R C ID OPPONENT Rtg diff exp. res Score
1 W 212 RAMUNNO ROCCO 1440 0 0.50 1.0 3.0
2 B 352 NC MARR NICOLA 1317 123 0.67 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 B 162 PICCOLI TOMMASO 1440 0 0.50 0.0 2.0
5 W 32 FARINA TOMASO 1440 0 0.50 0.0 3.5
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -36, PRat=1216 1409.3 2.17 1.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
23 DELLAROLE DANIELE , K=30, Elo=1440, ID=183301

R C ID OPPONENT Rtg diff exp. res Score
1 B 213 LAURENZANO DONATO 1440 0 0.50 1.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 101 GIANNANGELI DANIELE 1440 0 0.50 0.0 2.0
4 W 163 GRILLI ALBERTO 1440 0 0.50 0.0 3.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 191 TASSISTO FABIO 1440 0 0.50 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
24 PLANO HERMES , K=30, Elo=1440, ID=183305

R C ID OPPONENT Rtg diff exp. res Score
1 W 214 PEPE MASSIMO 1440 0 0.50 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 W 103 CARROZZI THOMAS 1440 0 0.50 0.0 5.0
4 B 164 ALUNNI BARBAROSSA PI 1440 0 0.50 0.0 3.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 192 DI GIACCO ALESSIO 1440 0 0.50 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 0, PRat=1440 1440.0 2.00 2.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
25 NATRELLA PIETRO , K=30, Elo=1440, ID=183304

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 353 NC SBRENNA GIULIO 1362 78 0.61 0.0 6.0
3 B 104 BRUTTI MATTEO 1440 0 0.50 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 34 REGHES ROBERTO 1440 0 0.50 0.0 3.0
6 W 193 DE BARBIERI JACOPO 1440 0 0.50 1.0 2.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -33, PRat=1227 1420.5 2.11 1.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
26 RONZIO GIOVANNI , K=30, Elo=1440, ID=187800

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 354 NC FRASSI FRANCESCO 1099 341 0.88 0.0 4.0
3 W 105 NC ORTIZ GAMEZ GABRIEL 1440 0 0.50 0.0 1.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 W 35 FRAU LORIS 1440 0 0.50 0.0 1.5
6 B 194 SUAREZ JOSEPH 1440 0 0.50 0.0 1.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -72, PRat= 554 1354.8 2.38 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
27 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
28 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
29 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
30 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
31 PICCINNU GABRIELE , K=30, Elo=1440, ID=184552

R C ID OPPONENT Rtg diff exp. res Score
1 W 221 NC BOMBARDIERI LORENZO 1371 69 0.60 0.0 5.0
2 B 241 DI LASCIO ALESSANDRO 1440 0 0.50 1.0 0.0
3 W 42 LOMBARDO GIORGIO 1440 0 0.50 1.0 0.0
4 B 301 NC BELGRADO PIETRO 1359 81 0.61 1.0 0.0
5 W 21 VESTENA TOMMASO 1440 0 0.50 0.0 2.0
6 B 332 NC MARZIANI ALESSANDRO 1311 129 0.67 0.0 3.0
7 W 121 MOSCOVICCI CHRISTIAN 1440 0 0.50 0.0 3.0
var = -27, PRat=1350 1400.1 3.88 3.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
32 FARINA TOMASO , K=30, Elo=1440, ID=184548

R C ID OPPONENT Rtg diff exp. res Score
1 B 222 TERRUZZI NICOLO' 1440 0 0.50 0.0 4.5
2 W 242 ALAGIA MATTEO 1440 0 0.50 1.0 1.0
3 B 43 FALLETTA MANFREDI 1440 0 0.50 0.0 5.0
4 W 302 NC AMMANNATO SAMUELE 1371 69 0.60 0.5 4.5
5 B 22 CHINA-BINO JACOPO 1440 0 0.50 1.0 1.0
6 W 333 NC MASTRANGELO ANTONIO 1416 24 0.53 1.0 3.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = 12, PRat=1481 1424.5 3.13 3.5

PULCINIM
Policoro , 05/09/2019, 05/12/2019
33 SULIS LUCA , K=30, Elo=1440, ID=184554

R C ID OPPONENT Rtg diff exp. res Score
1 W 223 TEMPESTA FEDERICO 1440 0 0.50 0.0 2.0
2 B 243 MAURONE GIACOMO 1440 0 0.50 1.0 2.0
3 W 44 NOTO FEDERICO 1440 0 0.50 0.0 5.5
4 B 304 NC VALENTE ALESSIA 1395 45 0.56 0.0 2.5
5 -- 0 not played 0 -- -- 0.0 0.0
6 B 334 PASQUINI ALESSANDRO 1440 0 0.50 0.0 2.0
7 B 122 FIORENTINO FRANCESCO 1440 0 0.50 0.0 3.0
var = -63, PRat=1159 1432.5 3.06 1.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
34 REGHES ROBERTO , K=30, Elo=1440, ID=186398

R C ID OPPONENT Rtg diff exp. res Score
1 B 225 SPAMPINATO MIRKO 1440 0 0.50 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 45 FALLETTA GIORGIO 1440 0 0.50 1.0 2.5
4 W 305 VULCANO CHIARA 1440 0 0.50 0.0 3.0
5 W 25 NATRELLA PIETRO 1440 0 0.50 1.0 1.0
6 W 335 PARADISI GIULIO 1440 0 0.50 1.0 3.0
7 W 123 ESPOSITO LORENZO 1440 0 0.50 0.0 5.0
var = 0, PRat=1440 1440.0 3.00 3.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
35 FRAU LORIS , K=30, Elo=1440, ID=184549

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 244 VISCIDO SAMUELE 1440 0 0.50 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 B 26 RONZIO GIOVANNI 1440 0 0.50 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 B 124 CACCAVIELLO GIANCARL 1440 0 0.50 0.5 3.0
var = 0, PRat=1440 1440.0 1.50 1.5

PULCINIM
Policoro , 05/09/2019, 05/12/2019
36 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
37 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
38 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
39 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
40 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
41 NOTO EMANUELE , K=30, Elo=1440, ID=186611

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 W 381 NC COMISSO DANIELE 1155 285 0.84 0.0 5.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 W 251 FERRARI ANTONIO 1440 0 0.50 0.0 7.0
5 B 51 NC MUSSO SIMONE 1299 141 0.69 0.0 5.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
var = -60, PRat= 498 1298.0 2.03 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
42 LOMBARDO GIORGIO , K=30, Elo=1440, ID=179680

R C ID OPPONENT Rtg diff exp. res Score
1 B 231 SBRANCIA CARLO 1440 0 0.50 0.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 B 31 PICCINNU GABRIELE 1440 0 0.50 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 W 11 NC RIZZOLLI FELIX 1440 0 0.50 0.0 4.0
7 B 151 NC RUIU ANDREA 1401 39 0.55 0.0 2.0
var = -60, PRat= 630 1430.3 2.05 0.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
43 FALLETTA MANFREDI , K=30, Elo=1440, ID=176023

R C ID OPPONENT Rtg diff exp. res Score
1 W 232 NC QIU ALESSIO 1440 0 0.50 1.0 1.0
2 B 382 NC TONELLI NICOLA 1356 84 0.62 0.0 1.5
3 W 32 FARINA TOMASO 1440 0 0.50 1.0 3.5
4 B 253 LENTINI ALESSANDRO 1440 0 0.50 1.0 3.0
5 W 52 TIRONE ETHAN 1440 0 0.50 0.0 3.0
6 B 12 EGGER PHILIPP 1440 0 0.50 1.0 2.0
7 W 152 NC SPANO DANELE 1440 0 0.50 1.0 0.0
var = 42, PRat=1586 1428.0 3.62 5.0

PULCINIM
Policoro , 05/09/2019, 05/12/2019
44 NOTO FEDERICO , K=30, Elo=1440, ID=170921

R C ID OPPONENT Rtg diff exp. res Score
1 B 233 ALIANIELLO DIMITRI 1440 0 0.50 1.0 1.0
2 W 385 NC DI MAGGIO NICOLO' 1341 99 0.64 1.0 0.0
3 B 33 SULIS LUCA 1440 0 0.50 1.0 1.0
4 W 254 CARLOMAGNO FRANCESCO 1440 0 0.50 0.0 1.0
5 B 54 ROMAGNOLO DAVIDE 1440 0 0.50 0.5 3.5
6 W 13 BARTH FLORIAN 1440 0 0.50 1.0 3.0
7 B 155 PIRINA SIMONE 1440 0 0.50 1.0 0.0
var = 57, PRat=1655 1425.9 3.64 5.5

PULCINIM
Policoro , 05/09/2019, 05/12/2019
45 FALLETTA GIORGIO , K=30, Elo=1440, ID=181107

R C ID OPPONENT Rtg diff exp. res Score
1 W 234 SCOPPA MARCO 1440 0 0.50 0.5 1.5
2 B 386 NC ELEFANTE CRISTIAN 1302 138 0.69 0.0 2.0
3 W 34 REGHES ROBERTO 1440 0 0.50 0.0 3.0
4 B 255 GIACOIA MANUEL 1440 0 0.50 1.0 0.0
5 W 55 TORCELLO MARIO 1440 0 0.50 1.0 0.0
6 B 14 COLLETTI KILIAN 1440 0 0.50 0.0 5.0
7 W 156 PITTORRU ENRICO 1440 0 0.50 0.0 3.0
var = -36, PRat=1318 1420.3 3.69 2.5

PULCINIM
Policoro , 05/09/2019, 05/12/2019
46 -- , K= 0, Elo= 0, ID= 0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
